Brayden Schenn
Brayden Schenn
Born: August 22, 1991
Saskatoon, SK Canada
Position: C
Height: 6'1"
Weight: 192
Shoot/Catch: Left
Career: 2007-2012
Major league statistics
Brayden Schenn scored 138 goals and recorded 229 assists in his 271-game career with the Brandon Wheat Kings, Manchester Monarchs, Saskatoon Blades and Adirondack Phantoms. He began playing during the 2007 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | WHL | Brandon Wheat Kings | 66 | 28 | 43 | 71 | 48 | +22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Brandon Wheat Kings | 70 | 32 | 56 | 88 | 82 | +20 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Brandon Wheat Kings | 59 | 34 | 65 | 99 | 55 | +41 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Manchester Monarchs | 7 | 3 | 4 | 7 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21.4 |
2010-11 | WHL | Brandon Wheat Kings | 2 | 1 | 3 | 4 | 2 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Saskatoon Blades | 27 | 21 | 32 | 53 | 23 | +18 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Adirondack Phantoms | 7 | 6 | 6 | 12 | 4 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 21.4 |
2012-13 | AHL | Adirondack Phantoms | 33 | 13 | 20 | 33 | 15 | -14 | 5 | 0 | 1 | 0 | 0 | 0 | 118 | 11.0 |
Totals | 271 | 138 | 229 | 367 | 233 | 94 | 40 | 0 | 7 | 0 | 0 | 0 | 160 | 86.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | WHL | Brandon Wheat Kings | 6 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Brandon Wheat Kings | 12 | 8 | 10 | 18 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Brandon Wheat Kings | 15 | 8 | 11 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Manchester Monarchs | 5 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Saskatoon Blades | 10 | 6 | 5 | 11 | 14 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 25 | 30 | 55 | 42 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |